<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Articles</title>
	<atom:link href="http://www.enovabiz.in/seo-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enovabiz.in/seo-articles</link>
	<description>Latest SEO News, Tips and Articles from the world of Search Engine Optimzation &#38; Search Engines</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:02:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>French Court Fines Google $660,000 because of unfair competition</title>
		<link>http://www.enovabiz.in/seo-articles/french-court-fines-google-660000-because-of-unfair-competition/</link>
		<comments>http://www.enovabiz.in/seo-articles/french-court-fines-google-660000-because-of-unfair-competition/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Search Engine]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.enovabiz.in/seo-articles/?p=258</guid>
		<description><![CDATA[Court rules that giving Google Maps free is tantamount to abusing its dominant position As Google gets more powerful, various voices are being raised over its money power and dominance. In such a case, a French court has ruled that the company is abusing its dominant position by making Google Maps free resulting in huge [...]]]></description>
			<content:encoded><![CDATA[<h1>Court rules that giving Google Maps free is tantamount to abusing its dominant position</h1>
<p>As Google gets more powerful, various voices are being raised over its money power and dominance. In such a case, a French court has ruled that the company is abusing its dominant position by making Google Maps free resulting in huge loses to a French mapping company.</p>
<p>The court asked Google to pay a fine worth $660,000. As per reports the French commercial court “upheld an unfair competition complaint lodged by Bottin Cartographes against Google France and its parent company Google Inc. for providing free web mapping services to some businesses.”</p>
<p>Bottin Cartographes provides mapping services for a fee and its clientele list includes Louis Vuitton, Airbus and several auto companies.<br />
The French court ruling ordered Google to pay $660,000 in damages and interest to Bottin Cartographes, along with a 15,000 Euro fine. That means total damage from the ruling is about $680,000.</p>
<p>A Google France spokesperson says the company is still studying the court’s decision and reviewing its options, adding that Google is “convinced that a free high-quality mapping tool is beneficial for both Internet users and websites.”<br />
This ruling can have far reaching implications as many critics and analysts have been saying that Google’s dominance over internet is squeezing out both customers and competitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enovabiz.in/seo-articles/french-court-fines-google-660000-because-of-unfair-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compete’s November Data Live: Online retail Traffic up by 12 Million</title>
		<link>http://www.enovabiz.in/seo-articles/compete%e2%80%99s-november-data-live-online-retail-traffic-up-by-12-million/</link>
		<comments>http://www.enovabiz.in/seo-articles/compete%e2%80%99s-november-data-live-online-retail-traffic-up-by-12-million/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 05:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Compete]]></category>

		<guid isPermaLink="false">http://www.enovabiz.in/seo-articles/?p=252</guid>
		<description><![CDATA[Compete’s November Data report is online and here are some of the highlights. The spike associated with Black Friday and Cyber Monday is ebbing down online. The positive news has been that year-on-year weekly traffic increased by approximately 12 million visits compared to same week in year 2010. The W-O-W dip in 2011 has been [...]]]></description>
			<content:encoded><![CDATA[<p>Compete’s November Data report is online and here are some of the highlights.</p>
<p>The spike associated with Black Friday and Cyber Monday is ebbing down online. The positive news has been that year-on-year weekly traffic increased by approximately 12 million visits compared to same week in year 2010.</p>
<p><a href="http://www.enovabiz.in/seo-articles/wp-content/uploads/2011/12/Retail-total-visits-week-491.png"><img class="aligncenter size-full wp-image-254" title="Retail-total-visits-week-49" src="http://www.enovabiz.in/seo-articles/wp-content/uploads/2011/12/Retail-total-visits-week-491.png" alt="" width="611" height="284" /></a></p>
<p>The W-O-W dip in 2011 has been more drastic which maybe due to traffic spike owing Black Friday, Cyber Monday before the holiday season officially kicks off.</p>
<p><a href="http://www.enovabiz.in/seo-articles/wp-content/uploads/2011/12/retailer-segment-visits-week-49.png"><img class="aligncenter size-full wp-image-255" title="retailer-segment-visits-week-49" src="http://www.enovabiz.in/seo-articles/wp-content/uploads/2011/12/retailer-segment-visits-week-49.png" alt="" width="620" height="301" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enovabiz.in/seo-articles/compete%e2%80%99s-november-data-live-online-retail-traffic-up-by-12-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google doodle Tribute on Microchip Co-creator Robert Noyce&#8217;s 84th birthday</title>
		<link>http://www.enovabiz.in/seo-articles/google-doodle-tribute-on-microchip-co-creator-robert-noyces-84th-birthday/</link>
		<comments>http://www.enovabiz.in/seo-articles/google-doodle-tribute-on-microchip-co-creator-robert-noyces-84th-birthday/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 06:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Search Engine]]></category>
		<category><![CDATA[Birth anniversaries]]></category>
		<category><![CDATA[Google Doodles]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Robert Noyce]]></category>

		<guid isPermaLink="false">http://www.enovabiz.in/seo-articles/?p=247</guid>
		<description><![CDATA[Google home page today pays tribute to microchip co-creator and Silicon Valley’s one of the earliest on his 84th birth anniversary with a doodle on its search page. To celebrate what would have been the 84th birthday of Robert Noyce, one of the founders of Intel Corporation, the doodle design shows a electronic chip with [...]]]></description>
			<content:encoded><![CDATA[<p>Google home page today pays tribute to microchip co-creator and Silicon Valley’s one of the earliest on his 84th birth anniversary with a doodle on its search page.</p>
<div id="attachment_248" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-248" title="Google doodle Tribute on Microchip Co-creator Robert Noyce's 84th birthday" src="http://www.enovabiz.in/seo-articles/wp-content/uploads/2011/12/google-doodle-noyce-birthday-300x154.png" alt="Google doodle Tribute on Microchip Co-creator Robert Noyce's 84th birthday" width="300" height="154" /><p class="wp-caption-text">Google doodle Tribute on Microchip Co-creator Robert Noyce&#39;s 84th birthday</p></div>
<p>To celebrate what would have been the 84th birthday of Robert Noyce, one of the founders of Intel Corporation, the doodle design shows a electronic chip with the Google logo as the circuit layout</p>
<p>Born on December 12, 1927, in Burlington, Iowa, Robert Noyce grew up in Grinnell, Iowa and attended the local schools. Even in his early days, he exhibited a talent for mathematics and science while in high school and took the Grinnell College freshman physics course in his senior year. He graduated from Grinnell High School in 1945.</p>
<p>Noyce, nicknamed &#8220;the Mayor of Silicon Valley&#8221; co-founded Fairchild Semiconductor in 1957 and Intel in 1968. He is credited along with Jack Kilby with the invention of the integrated circuit or as popularly known microchip, which ushered in the age of personal computers.</p>
<p>He died in 1990 in Austin, Texas, at the age of 60.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enovabiz.in/seo-articles/google-doodle-tribute-on-microchip-co-creator-robert-noyces-84th-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor Google Panda 3.1 Update</title>
		<link>http://www.enovabiz.in/seo-articles/minor-google-panda-3-1-update/</link>
		<comments>http://www.enovabiz.in/seo-articles/minor-google-panda-3-1-update/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 05:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Search Engine]]></category>
		<category><![CDATA[Google Panda]]></category>
		<category><![CDATA[Google Panda 3.1 Update]]></category>
		<category><![CDATA[Panda Update]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.enovabiz.in/seo-articles/?p=243</guid>
		<description><![CDATA[Google&#8217;s tweet on 19 Nov said that a &#8220;minor&#8221; Panda update effecting less than one-percent of all searches has been effected.]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s tweet on 19 Nov said that a &#8220;minor&#8221; Panda update effecting less than one-percent of all searches has been effected.</p>
<div id="attachment_244" class="wp-caption aligncenter" style="width: 503px"><img class="size-full wp-image-244" title="Minor Google Panda 3.1 Update" src="http://www.enovabiz.in/seo-articles/wp-content/uploads/2011/11/Twitter-@google.png" alt="Minor Google Panda 3.1 Update" width="493" height="221" /><p class="wp-caption-text">Minor Google Panda 3.1 Update</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.enovabiz.in/seo-articles/minor-google-panda-3-1-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google reveals curiosity about Sonia Gandhi&#8217;s health</title>
		<link>http://www.enovabiz.in/seo-articles/google-reveals-curiosity-about-sonia-gandhis-health/</link>
		<comments>http://www.enovabiz.in/seo-articles/google-reveals-curiosity-about-sonia-gandhis-health/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 07:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Search Engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sonia]]></category>
		<category><![CDATA[Sonia Gandhi]]></category>

		<guid isPermaLink="false">http://www.enovabiz.in/seo-articles/?p=238</guid>
		<description><![CDATA[Indian politicians &#38; politics are discussed with great passion on Internet. So, i wondered what does Indian public wants to know about its politicians. I thought it will be fun to just see what keyword suggestions Google.com throws up. Maybe it will give us an insight in to the most popular searches. I started off [...]]]></description>
			<content:encoded><![CDATA[<p>Indian politicians &amp; politics are discussed with great passion on Internet. So, i wondered what does Indian public wants to know about its politicians. I thought it will be fun to just see what keyword suggestions Google.com throws up. Maybe it will give us an insight in to the most popular searches.</p>
<p>I started off with Sonia Gandhi and here are the screenshots</p>
<div id="attachment_239" class="wp-caption aligncenter" style="width: 583px"><img class="size-full wp-image-239" title="Google search reveals curiosity about Sonia Gandhi's health" src="http://www.enovabiz.in/seo-articles/wp-content/uploads/2011/11/sonia-gandhi-keywords.png" alt="Google search reveals curiosity about Sonia Gandhi's health" width="573" height="231" /><p class="wp-caption-text">Google search reveals curiosity about Sonia Gandhi&#39;s health</p></div>
<p>Obviously people are concerned &amp; curious about Sonia&#8217;s mysterious surgery which was conducted away from the media glare in USA.  There was quite a buzz about it in political circles too.</p>
<p>I will also conduct similar unscientific research on other politicians &amp; events to find what Indian public searches</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enovabiz.in/seo-articles/google-reveals-curiosity-about-sonia-gandhis-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Slips, Bing Up : A sign of things to come?</title>
		<link>http://www.enovabiz.in/seo-articles/google-slips-bing-up-a-sign-of-things-to-come/</link>
		<comments>http://www.enovabiz.in/seo-articles/google-slips-bing-up-a-sign-of-things-to-come/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 06:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google Search Engine]]></category>
		<category><![CDATA[compete.com]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search engine market share]]></category>

		<guid isPermaLink="false">http://www.enovabiz.in/seo-articles/?p=234</guid>
		<description><![CDATA[Compete.com has released US search engine market share statistics. The figures reveal what has been observed over recent months. Bing is slowlybut surely chipping away at Google&#8217;s market share. According to Compete’s research, Google-powered search (which includes both Google and AOL) had 68.3% of the US market in August, down from 69% in July. Bing-powered search [...]]]></description>
			<content:encoded><![CDATA[<p>Compete.com has released US search engine market share statistics. The figures reveal what has been observed over recent months. Bing is slowlybut surely chipping away at Google&#8217;s market share.</p>
<p>According to Compete’s research, Google-powered search (which includes both Google and AOL) had 68.3% of the US market in August, down from 69% in July. Bing-powered search — Bing and Yahoo combined — held 31.7% of the market in August, up from 31% in July.</p>
<p><a href="http://www.enovabiz.in/seo-articles/wp-content/uploads/2011/09/search-market-share-august-2011.png"><img class="aligncenter size-full wp-image-235" title="search-market-share-august-2011" src="http://www.enovabiz.in/seo-articles/wp-content/uploads/2011/09/search-market-share-august-2011.png" alt="" width="600" height="186" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enovabiz.in/seo-articles/google-slips-bing-up-a-sign-of-things-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Browser Market Share for September, 2011</title>
		<link>http://www.enovabiz.in/seo-articles/web-browser-market-share-for-september-2011/</link>
		<comments>http://www.enovabiz.in/seo-articles/web-browser-market-share-for-september-2011/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 10:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://www.enovabiz.in/seo-articles/?p=229</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_230" class="wp-caption aligncenter" style="width: 680px"><img class="size-full wp-image-230" title="Web Browser Market Share: September, 2011 Update" src="http://www.enovabiz.in/seo-articles/wp-content/uploads/2011/09/MS-for-Web-Browsers-Sept-2011.jpg" alt="Web Browser Market Share: September, 2011 Update" width="670" height="893" /><p class="wp-caption-text">Web Browser Market Share: September, 2011 Update</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.enovabiz.in/seo-articles/web-browser-market-share-for-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your SEO Campaign Built Around Algorithm Chasing?</title>
		<link>http://www.enovabiz.in/seo-articles/is-your-seo-campaign-built-around-algorithm-chasing/</link>
		<comments>http://www.enovabiz.in/seo-articles/is-your-seo-campaign-built-around-algorithm-chasing/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 07:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Search Engine]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[chasing algorithm]]></category>

		<guid isPermaLink="false">http://www.enovabiz.in/seo-articles/?p=226</guid>
		<description><![CDATA[Almost every online business nowadays has a SEO campaign with various rates of success. The success of any SEO campaign is largely determined by the targeted traffic it is able to deliver to the website. Traffic is increased by researching for the most relevant and popular keywords. Once the keywords have been selected, a website [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_227" class="wp-caption alignleft" style="width: 185px"><img class="size-full wp-image-227" title="Chasing Google?" src="http://www.enovabiz.in/seo-articles/wp-content/uploads/2011/09/chasing-google.jpg" alt="Chasing Google?" width="175" height="171" /><p class="wp-caption-text">Chasing Google?</p></div>
<p>Almost every online business nowadays has a SEO campaign with various rates of success. The success of any SEO campaign is largely determined by the targeted traffic it is able to deliver to the website. Traffic is increased by researching for the most relevant and popular keywords. Once the keywords have been selected, a website is optimized and a link building campaign is initiated. Hopefully, if dome correctly and consistently, all these activities result in a website rankings for all or many of its selected keywords.</p>
<p>But over the last few years, SEO has evolved. It is no longer about delivering traffic to a website but also encompasses analytics.</p>
<p>Usually, a SEO company will do the needful and deliver the traffic. If and when a search engine updates its algorithm, the campaign is tweaked accordingly. This becomes a never ending cycle where the bulk of efforts are spent on chasing algorithms. Rather than building a website according to your initial goals, the focus of an algorithm chasing SEO consultant is now what a site should be as dictated by the latest algorithm update.</p>
<p>With every algorithm, SEO consultant will be frantically making changes to the site&#8217;s SEO campaign but by the time SEO consultant is done with them next update m ay be around the corner.</p>
<p>Also, algorithm chasing means overwhelming attention on just one search engine at the cost of other search engines. This means putting all your eggs in one basket which is not a wise decision when you business depends overwhelmingly on your online presence.</p>
<p>Chasing algorithm means creating a one size fits all solution which takes in to account various signals which can affect the SEO of a site. But as we know such solutions don’t work across industries and niche. Such an approach can be a perfect recipe for disaster if followed to a T.</p>
<p>Chasing analytics is a better technique than chasing algorithms because it forces you to concentrate on much better and tangible statistics which make more sense.</p>
<p>Analytics involves focusing on your audience and serving them with best way possible. This is how search engines actually want the sites to perform in the first place. This also saves SEO consultant from always figuring how to game search engines or how to get off the penalty imposed during last update.</p>
<p>But analytics is only successful if you have considerable traffic. Without any traffic even the best designed and most UX friendly site may fail.</p>
<p>To get the best of any SEO campaign, a SEO consult should marry analytics with their SEO campaigns if possible. A traffic may not necessarily be converted in to sales and it&#8217;s here the power of analytics can be unleashed. Analytics can unearth user behavior and trend which can help a site convert visitors in to customers.</p>
<p>This will mean a much more successful website which doesn&#8217;t need to be tweaked with every algorithm update.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enovabiz.in/seo-articles/is-your-seo-campaign-built-around-algorithm-chasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young US Adults are Heavy Texters</title>
		<link>http://www.enovabiz.in/seo-articles/young-us-adults-are-heavy-texters/</link>
		<comments>http://www.enovabiz.in/seo-articles/young-us-adults-are-heavy-texters/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 08:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.enovabiz.in/seo-articles/?p=221</guid>
		<description><![CDATA[A recent study has found that young American adults are heavy users of text messages. The findings have revealed that Cell owners between the ages of 18 and 24 exchange an average of 109.5 messages on a normal day. The other significant findings were: 1) About 83% of American adults have a cell phone. 2) [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://pewinternet.org/Reports/2011/Cell-Phone-Texting-2011/Summary-of-Findings.aspx">study</a> has found that young American adults are heavy users of text messages. The findings have revealed that Cell owners between the ages of 18 and 24 exchange an average of 109.5 messages on a normal day.</p>
<p>The other significant findings were:</p>
<p>1) About 83% of American adults have a cell phone.</p>
<p>2) 73% of these cell phone owners send or receive text messages.</p>
<p>3) 31% users said they preferred texts over talking on the phone</p>
<p>4) A majority &#8211; 53% &#8211; preferred a voice call to a text message</p>
<p>5) Text messaging users send or receive an average of 41.5 text messages on a typical day.</p>
<p>&nbsp;</p>
<p>These results come from a nationally representative phone survey of 2,277 adults ages 18 and older conducted from April 26-May 22, 2011, including 755 cell phone interviews. The margin of error for the whole survey is +/-2.3 percentage points, while the margin of error for cell phone users is +/-2.7 percentage points.</p>
<p><a href="http://www.enovabiz.in/seo-articles/wp-content/uploads/2011/09/pewinternet.org2011Americans-and-Text-Messaging.png"><img class="alignleft size-full wp-image-222" title="pewinternet.org2011Americans and Text Messaging" src="http://www.enovabiz.in/seo-articles/wp-content/uploads/2011/09/pewinternet.org2011Americans-and-Text-Messaging.png" alt="" width="559" height="416" /></a></p>
<p style="text-align: center;"><a href="http://www.enovabiz.in/seo-articles/wp-content/uploads/2011/09/pewinternet.orgmediaFilesReports2011Americans-and-Text-Messaging.png"><img class="size-full wp-image-223 aligncenter" title="pewinternet.org~mediaFilesReports2011Americans and Text Messaging" src="http://www.enovabiz.in/seo-articles/wp-content/uploads/2011/09/pewinternet.orgmediaFilesReports2011Americans-and-Text-Messaging.png" alt="" width="560" height="453" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enovabiz.in/seo-articles/young-us-adults-are-heavy-texters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Reasons Why Your SEO Campaign Failed</title>
		<link>http://www.enovabiz.in/seo-articles/top-5-reasons-why-your-seo-campaign-failed/</link>
		<comments>http://www.enovabiz.in/seo-articles/top-5-reasons-why-your-seo-campaign-failed/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 08:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[enovabiz]]></category>
		<category><![CDATA[SEO Campaign]]></category>

		<guid isPermaLink="false">http://www.enovabiz.in/seo-articles/?p=216</guid>
		<description><![CDATA[SEO is thought of as a panacea which can cure low business and make site suddenly popular and successful. What is often ignored is the fact that a good SEO campaign will get your traffic. What a site is able to do with that traffic is outside the scope of SEO. If the SEO is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_217" class="wp-caption alignleft" style="width: 210px"><img class="size-full wp-image-217" title="Top 5 Reasons Why Your SEO Campaign Failed" src="http://www.enovabiz.in/seo-articles/wp-content/uploads/2011/09/sad_man.png" alt="Top 5 Reasons Why Your SEO Campaign Failed" width="200" height="238" /><p class="wp-caption-text">Top 5 Reasons Why Your SEO Campaign Failed</p></div>
<p>SEO is thought of as a panacea which can cure low business and make site suddenly popular and successful. What is often ignored is the fact that a good SEO campaign will get your traffic. What a site is able to do with that traffic is outside the scope of SEO. If the SEO is getting you inbound traffic but you still fail to see any increase in your sales then your problems may lie somewhere else.</p>
<p>1) <strong>Website design</strong>: The first thing a site visitor encounters is the website design. There are numerous ways, one can scare away the potential customer. A site with old design signals that the company is out of sync with modern innovations. Old fashion sites score very poorly on credibility.</p>
<p>Slow loading sites also turn off visitors. No one has the time to wait for your site to load when there are hundreds of sites which are prompt to load on screen and eager to serve their clients.</p>
<p>A website with poor navigation and structure may also witness low sales activity. A client will not be able to find the information, services or products easily which may force the potential client to seek it on some other site.</p>
<p>2) <strong>Page content</strong>: A website’s page is the sales letter which convinces the buyer to buy your services or products. If the content is ridden with grammatical mistakes, inconsistencies and fails to attract the site visitors then traffic will not get converted to sales.</p>
<p>3) <strong>Errors</strong>: A website with broken links, blank pages, non-working contact forms and broken images send out very poor signals. A website has few seconds to establish trust and rapport. A website with such errors will stop visitor on his track and leave your site immediately.</p>
<p>4) <strong>Social Media</strong>: Social media is the most effective way to build trust. A company with no social media presence may look like fly by night operator. Social networking enables customers to send you feedback and establish your reputation.</p>
<p>5) <strong>Call for action</strong>: Many times websites do not have a strong call of action buttons or options to call. This leads to lost sales opportunities.</p>
<p>A <strong><a title="SEO company" href="http://www.enovabiz.in">SEO company</a></strong> should be able to analyze and determine which  factors are hampering the effectiveness of their SEO campaign and  suggest appropriate measures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enovabiz.in/seo-articles/top-5-reasons-why-your-seo-campaign-failed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

